Charities Whose Donations Grew the Most
| Organization | 2013 private support | Percent change from 2012 |
|---|---|---|
| National Academy of Sciences | $530,811,360 | 955.6% |
| University of Evansville | $44,126,241 | 482.8% |
| Swarthmore College | $50,334,869 | 166.6% |
| Schwab Charitable Fund | $1,863,118,878 | 165.2% |
| National Fish and Wildlife Foundation | $85,223,964 | 159.8% |
| Omaha Community Foundation | $296,759,082 | 154.8% |
| Chapman University | $42,884,336 | 133.6% |
| National Philanthropic Trust | $628,458,759 | 127.3% |
| Goldman Sachs Charitable Gift Fund | $166,462,275 | 125.1% |
| ClimateWorks Foundation | $170,343,410 | 120.1% |
Virginia Commonwealth University
Charities Whose Donations Dropped the Most
| Organization | 2013 Private Support | Percent change from 2012 |
|---|---|---|
| Harlem Children’s Zone | $48,008,605 | -60.9% |
| Children’s Hunger Fund | $66,186,854 | -48.6% |
| University of Colorado system | $118,565,209 | -46.4% |
| Greater Kansas City Community Foundation | $256,371,064 | –46.0% |
| International Aid | $86,741,145 | -46.0% |
| University of California at Santa Barbara | $60,998,526 | -42.1% |
| Virginia Commonwealth University | $59,237,551 | -41.8% |
| American-Nicaraguan Foundation | $75,540,875 | -38.6% |
| Mount Sinai Medical Center | $202,605,470 | -37.7% |
| Help the Children | $52,853,628 | -35.8% |
We’re sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from v144.philanthropy.com and chronicle.blueconic.net.
Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in or create an account if you don't already have one.
If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com