20 percent or more
| Organization | 2014 private support projection | 2013 private support | Percent change from 2013 |
|---|---|---|---|
| Seattle Children’s Hospital Foundation and Guild Association | $146,383,839 | $62,810,155 | 133.1% |
| Georgia Institute of Technology | $141,887,918 | $100,360,160 | 41.4% |
| Birthright Israel Foundation | $100,000,000 | $74,221,738 | 34.7% |
| Operation Blessing International | $338,177,179 | $266,608,668 | 26.8% |
| Florida State University | $77,678,487 | $61,269,934 | 26.8% |
| Catholic Relief Services | $311,188,000 | $256,927,078 | 21.1% |
| University of Cincinnati | $127,000,000 | $105,036,812 | 20.9% |
10 to 20 percent
| Organization | 2014 private support projection | 2013 private support | Percent change from 2013 |
|---|---|---|---|
| Charities Aid Foundation America | $89,810,316 | $75,548,265 | 18.9% |
| Communities Foundation of Texas | $91,198,000 | $77,378,326 | 17.9% |
| Rutgers University | $124,484,415 | $106,250,575 | 17.2% |
| Hadassah, the Women’s Zionist Organization of America | $94,500,000 | $81,386,903 | 16.1% |
| Direct Relief International | $449,628,003 | $387,949,323 | 15.9% |
| Fisher House Foundation | $52,252,374 | $45,418,510 | 15% |
| Humane Society of the United States | $180,925,423 | $161,336,890 | 12.1% |
| International Rescue Committee | $161,731,000 | $145,535,537 | 11.1% |
We’re sorry. Something went wrong.
We are unable to fully display the content of this page.
The most likely cause of this is a content blocker on your computer or network. Please make sure your computer, VPN, or network allows javascript and allows content to be delivered from v144.philanthropy.com and chronicle.blueconic.net.
Once javascript and access to those URLs are allowed, please refresh this page. You may then be asked to log in or create an account if you don't already have one.
If you continue to experience issues, contact us at 202-466-1032 or help@chronicle.com